| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 167 | Mr D K Knaggs | |
| Second: 166 | Mr D K Knaggs | |
| Third: 165 | Mr D K Knaggs |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 168 | Mr D K Knaggs | |
| Second: 169 | Mr D K Knaggs | |
| Third: 170 | Mr D K Knaggs |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 174 | Dixon & Dodgson | |
| Second: 171 | Mrs C M Davis | |
| Third: 173 | Dixon & Dodgson |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 176 | Dixon & Dodgson | |
| Second: 175 | Dixon & Dodgson |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 178 | Dixon & Dodgson | |
| Second: 177 | Dixon & Dodgson |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 181 | Mr S T Eyles | |
| Second: 180 | Mr S T Eyles | |
| Third: 184 | Mr A Parker |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 188 | Mr S T Eyles | |
| Second: 190 | Mr A Parker | |
| Third: 189 | Mr A Parker |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 193 | K & G Robson | |
| Second: 192 | Mr A Parker |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 195 | Mr A Parker | |
| Second: 194 | Mr A Parker | |
| Third: 196 | Mr A Parker |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 199 | Mr C D Wilkinson | |
| Second: 201 | Mr C D Wilkinson | |
| Third: 202 | Mr C D Wilkinson |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 203 | Mr C D Wilkinson | |
| Second: 207 | Mr C D Wilkinson | |
| Third: 208 | Mr C D Wilkinson |
| Class Name: COCK OR HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 214 | Mr V Sylvester | |
| Second: 209 | Mr C & Mrs D Jones | |
| Third: 212 | Mr C & Mrs D Jones |
| Class Name: COCK OR HEN, | |
| Description: adult. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 219 | Mr T Braid | Dutch Tumbler |
| Second: 225 | Mr C D Wilkinson | Old Dutch Tumbler |
| Third: 220 | Mr T Braid | Dutch Tumbler |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 228 | Mr C D Wilkinson | Old Dutch Tumbler |
| Second: 227 | Mr C D Wilkinson | Old Dutch Tumbler |
| Class Name: COCK, | |
| Description: adult. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 233 | Mr M H Hauff | Polish Lynx |
| Second: 232 | Mr M H Hauff | Polish Lynx |
| Third: 240 | Mrs C Wilson | American Show Racer |
| Class Name: HEN, | |
| Description: adult. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 247 | Mrs C Wilson | American Show Racer |
| Second: 246 | Mr J A Stevenson | Lucerne Gold Collar |
| Third: 244 | S & A Lee | Damascene |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 248 | S & A Lee | Damascene |
| Second: 250 | Mr J A Stevenson | Lucerne Gold Collar |
| Third: 249 | S & A Lee | Damascene |
| Class Name: COCK, | |
| Description: adult. (Please state variety on the entry form) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 253 | Mr J A Stevenson | Pomeranian Pouter |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 257 | Mr D K Knaggs | |
| Second: 260 | T R Watts | |
| Third: 258 | T R Watts |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 263 | T R Watts | |
| Second: 261 | Mr D K Knaggs | |
| Third: 265 | T R Watts |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 266 | Mr D K Knaggs | |
| Second: 267 | Mr D K Knaggs |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 268 | Mr M H Hauff | Frillback |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 270 | Mr M H Hauff | Show Antwerp |
| Second: 271 | Mr M H Hauff | Show Antwerp |
| Third: 269 | Mr M H Hauff | Frillback |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 272 | Mr M H Hauff | Eis |
| Second: 273 | Mr M H Hauff | Eis |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 26 | K & G Robson | |
| Second: 162 | Mr D K Knaggs | |
| Third: 53 | Mr & Mrs D Barraclough |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 188 | Mr S T Eyles | |
| Second: 13 | B Rennison | |
| Third: 148 | Mr J W Postill |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 113 | Mr M S Knaggs & Sons | |
| Second: 19 | B Rennison | |
| Third: 266 | Mr D K Knaggs |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 278 | K & G Robson | |
| Second: 277 | K & G Robson | |
| Third: 276 | Mallinson & Feeney |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 285 | K & G Robson | |
| Second: 283 | K & G Robson | |
| Third: 284 | K & G Robson |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 289 | K & G Robson | |
| Second: 290 | K & G Robson | |
| Third: 291 | K & G Robson |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 299 | T R Watts | |
| Second: 293 | D & S Mallinson | |
| Third: 297 | Mr M D May |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 316 | Mr & Mrs D Wilson | |
| Second: 312 | T R Watts | |
| Third: 308 | Mr M D May |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 323 | Mr & Mrs D Wilson | |
| Second: 324 | Mr & Mrs D Wilson | |
| Third: 325 | Mr & Mrs D Wilson |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 326 | Mr G E Anderson | |
| Second: 332 | D & S Mallinson | |
| Third: 328 | Mr G E Anderson |
| Class Name: HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 337 | Mr G E Anderson | |
| Second: 343 | Mallinson & Feeney | |
| Third: 342 | Mallinson & Feeney |
| Class Name: COCK, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 350 | Mr G E Anderson |
| Class Name: FANCY FLYING CHALLENGE |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 289 | K & G Robson | |
| Second: 283 | K & G Robson | |
| Third: 277 | K & G Robson |
| Class Name: COCK OR HEN, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 360 | Master J Braham | |
| Second: 366 | S & A Lee | |
| Third: 362 | Master J Braham |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 367 | Master J Braham |
| Class Name: COCK, | |
| Description: adult, blue or blue chequered. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 374 | Dixon & Dodgson | |
| Second: 371 | G & A Adamson | |
| Third: 379 | Mr P Yates |
| Class Name: HEN, | |
| Description: adult, blue or blue chequered. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 386 | Mr W M & Mrs C G Wilson | |
| Second: 385 | Master M Wilson | |
| Third: 383 | Dixon & Dodgson |
| Class Name: COCK, | |
| Description: adult, red or red chequered or mealy. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 390 | Mr T M Braithwaite | |
| Second: 389 | Messrs J, D & M Braithwaite | |
| Third: 388 | Messrs J, D & M Braithwaite |
| Class Name: HEN, | |
| Description: adult, red or red chequered or mealy. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 401 | Mr P Yates | |
| Second: 395 | Messrs J, D & M Braithwaite | |
| Third: 396 | Mr T M Braithwaite |
| Class Name: COCK, | |
| Description: yearling, blue or blue chequered. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 406 | Mr P Yates | |
| Second: 402 | G & A Adamson | |
| Third: 405 | Mr W M & Mrs C G Wilson |
| Class Name: HEN, | |
| Description: yearling, blue or blue chequered. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 409 | Dixon & Dodgson | |
| Second: 407 | G & A Adamson | |
| Third: 414 | Mr P Yates |
| Class Name: COCK, | |
| Description: yearling, red or red chequered or mealy. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 421 | Mr P Yates | |
| Second: 418 | Messrs D & P Johnson | |
| Third: 415 | Messrs J, D & M Braithwaite |
| Class Name: HEN, | |
| Description: yearling, red or red chequered or mealy. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 422 | Messrs J, D & M Braithwaite | |
| Second: 425 | Dixon & Dodgson | |
| Third: 427 | Mr P Yates |
| Class Name: COCK, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 434 | Mr P Yates | |
| Second: 429 | G & A Adamson | |
| Third: 430 | Dixon & Dodgson |
| Class Name: HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 437 | Dixon & Dodgson | |
| Second: 441 | Mr P Yates | |
| Third: 435 | G & A Adamson |
| Class Name: COCK, | |
| Description: adult. (grizzle, silver, dun, chocolate, mottled, white, grey, lavender, mosaic or yellow) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 443 | Messrs J, D & M Braithwaite | |
| Second: 446 | Messrs D & P Johnson | |
| Third: 448 | Mr W M & Mrs C G Wilson |
| Class Name: HEN, | |
| Description: adult. (grizzle, silver, dun, chocolate, mottled, white, grey, lavender, mosaic or yellow) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 455 | Dixon & Dodgson | |
| Second: 452 | G & A Adamson | |
| Third: 456 | Messrs D & P Johnson |
| Class Name: COCK, | |
| Description: bred in 2008. (grizzle, silver, dun, chocolate, mottled, white, grey, lavender, mosaic or yellow) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 463 | G & A Adamson | |
| Second: 464 | Dixon & Dodgson | |
| Third: 465 | Mr W M & Mrs C G Wilson |
| Class Name: HEN, | |
| Description: bred in 2008. (grizzle, silver, dun, chocolate, mottled, white, grey, lavender, mosaic or yellow) |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 473 | Mr P Yates | |
| Second: 468 | G & A Adamson | |
| Third: 469 | Dixon & Dodgson |
| Class Name: COCK, | |
| Description: adult. Only one bird to be shown in this class. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 503 | Dixon & Dodgson | |
| Second: 502 | Messrs J, D & M Braithwaite | |
| Third: 505 | Mr P Yates |
| Class Name: HEN, | |
| Description: adult. Only one bird to be shown in this class. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 506 | Messrs J, D & M Braithwaite | |
| Second: 507 | Dixon & Dodgson | |
| Third: 508 | Messrs D & P Johnson |
| Class Name: COCK, | |
| Description: bred in 2008. Only one bird to be shown in this class. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 511 | Dixon & Dodgson | |
| Second: 510 | Messrs J, D & M Braithwaite | |
| Third: 513 | Mr P Yates |
| Class Name: HEN, | |
| Description: bred in 2008. Only one bird to be shown in this class. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 514 | Messrs J, D & M Braithwaite | |
| Second: 515 | Dixon & Dodgson | |
| Third: 517 | Mr P Yates |
| Class Name: CHALLENGE, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 390 | Mr T M Braithwaite | |
| Second: 421 | Mr P Yates | |
| Third: 374 | Dixon & Dodgson |
| Class Name: CHALLENGE, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 463 | G & A Adamson | |
| Second: 511 | Dixon & Dodgson | |
| Third: 468 | G & A Adamson |
| Class Name: COCK OR HEN, | |
| Description: any age, to be judged on condition only. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 518 | Mr T M Braithwaite | |
| Second: 520 | Mr T M Braithwaite | |
| Third: 519 | Mr T M Braithwaite |
| Additional: | For the Best Fancy Pigeon - The Rawnsley Perpetual Challenge Trophy plus £5.00 prize money plus a Supreme Chamipon Rosette and Prize card. The Reserve will recieve a Supreme Championship Rosette. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 29 | K & G Robson |
| Additional: | For the Best Fancy Flying Pigeon - The Beswick Trophy plus prize money of £5.00. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 278 | K & G Robson |
| Additional: | For the Best Show Racer - The Windowlite Perpetual Challenge Cup plus prize money of £5, a Supreme Chamipon Rosette and Prize card. The Reserve will recieve a Supreme Championship Rosette. The Supreme Champion Show Racer will also receive a special award of £15.00 to commemorate the 150th Show. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 506 | Messrs J, D & M Braithwaite |
| Additional: | For the Exhibitor gaining the most points in classes 78 to 95 - The Mike Hale Memorial Trophy offered by the Show of the North through the NCSRS. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 387 | Mr P Yates |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 217 | Mr V Sylvester | |
| Second: 215 | Mr V Sylvester | |
| Third: 216 | Mr V Sylvester |
| Additional: | For the bird that has been selected as Reserve to the Best Fancy Pigeon - The Prince-Smith Perpetual Cup offered by the late Sir William Prince-Smith Bt, Southburn, Driffield. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 17 | Mr D Roberts |
| Additional: | For the Best Fancy Pigeon bred in the current year - The Watmough Perpetual Challenge Cup offered by Watmoughs Ltd, Idle Bradford. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 29 | K & G Robson |
| Class Name: COCK, | |
| Description: adult, judged through the wires. (not handled). |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 480 | Mr P Yates | |
| Second: 474 | G & A Adamson | |
| Third: 477 | Messrs D & P Johnson |
| Class Name: HEN, | |
| Description: adult, judged through the wires. (not handled). |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 483 | Dixon & Dodgson | |
| Second: 482 | Messrs J, D & M Braithwaite | |
| Third: 481 | G & A Adamson |
| Class Name: COCK, | |
| Description: bred in 2008, judged through the wires. (not handled). |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 495 | Mr P Yates | |
| Second: 491 | Dixon & Dodgson | |
| Third: 492 | Mr A Parker |
| Class Name: HEN, | |
| Description: bred in 2008, judged through the wires. (not handled). |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 496 | G & A Adamson | |
| Second: 501 | Mr P Yates | |
| Third: 497 | Dixon & Dodgson |
| Additional: | For the Best Fancy Homer - A YAS Rosette. Certificate of Excellence for the Best Genuine, Show, Exhibition and German Beauty Homer. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 29 | K & G Robson |
| Class Name: COCK OR HEN, | |
| Description: bred in 2008. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 195 | Mr A Parker | |
| Second: 194 | Mr A Parker | |
| Third: 196 | Mr A Parker |
| Class Name: COCK, | |
| Description: adult. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 299 | T R Watts | |
| Second: 293 | D & S Mallinson | |
| Third: 297 | Mr M D May |