| Class Name: BEST SINGLE UNENTERED DOGHOUND, | |
| Description: whelped on or after 1 December 2006, from a pack that did not win an open class or championship at any recognised Show in 2006 or 2007. 6 entries allowed only 2 to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F48 | York and Ainsty (North) Hunt | Panther |
| Second: F30 | Morpeth Hunt | Buster |
| Third: F12 | College Valley North Northumberland Hunt | Whitby |
| Additional: | For the Masters of the best couple of unentered Old English Type Doghounds in this class - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F98 | Hurworth Hunt | Lambourne & Landseer |
| Second: F115 | Percy Hunt | Cobbler & Coldrife |
| Additional: | For the best unentered doghound from Classes 1 & 2 (to be judged after Class 2). The puppy walker of the winner of this class will receive a YAS Tankard. If the puppy walker is not present then it will be given to the Masters. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F91 | Heythrop Hunt | Stormer |
| Additional: | For the Masters of the best hound in this class bred by a pack in Yorkshire or Cleveland as follows: Badsworth & Bramham Moor, Barlow, Bedale, Bilsdale, Cleveland, Derwent, Farndale, Goathland, Grove & Rufford, Holderness, Hurworth, Middleton, Saltersgate Farmers, Sinnington, Staintondale, West of Yore, York & Ainsty North, York & Ainsty South, and Zetland - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F48 | York and Ainsty (North) Hunt | Panther |
| Second: F5 | Bedale Hunt | Bonaparte |
| Class Name: BEST COUPLE OF ENTERED DOGHOUNDS, | |
| Description: no hound being older than a six-season hunter. 3 entries allowed (i.e. 6 hounds), only 1 couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F154 | Cottesmore Hunt | Badger & Baptist |
| Second: F146 | Cattistock Hunt | Dalesman & Dartmoor |
| Third: F164 | Heythrop Hunt | Gosling & Granite |
| Additional: | For the Masters of the best hound in this class bred by a pack in Yorkshire, Cleveland or County Durham, Tyne & Wear, Northumberland, Lancashire, Cumbria or Scotland - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F182 | Morpeth Hunt | Juggler & Jupiter |
| Second: F142 | Bedale Hunt | Dalesman & Dallas |
| Class Name: BEST COUPLE OF UNENTERED DOGHOUNDS, | |
| Description: whelped on or after 1 December 2006. 3 entries allowed (i.e. 6 hounds) only 1 couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F90 | Heythrop Hunt | Statesman & Stormer |
| Second: F113 | Morpeth Hunt | Burglar & Buster |
| Third: F130 | Tynedale Hunt | Barrister & Baritone |
| Class Name: BEST TWO COUPLE OF ENTERED DOGHOUNDS, | |
| Description: no hound being older than a six-season hunter. 3 entries allowed (i.e. 12 hounds), only 1 two couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F254 | Middleton Hunt | Baronet, Baritone, Palmer & Samuel |
| Second: F220 | Cottesmore Hunt | Badger, Baptist, Baxter & Hawkeye |
| Third: F235 | Heythrop Hunt | Gosling, Pontoon, Porridge & Ponder |
| Class Name: BEST STALLION HOUND, | |
| Description: not less than a two-season hunter and certified to have been the sire of living puppies. 6 entries allowed only 2 to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F283 | Cattistock Hunt | Dartmoor |
| Second: F300 | Middleton Hunt | Fraser |
| Third: F310 | West of Yore Hunt | General |
| Additional: | For the Masters of the best Old English Type hound in this class - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F304 | Percy Hunt | Worcester |
| Second: F309 | Sir Watkin Williams-Wynn's Hunt | Sailor |
| Class Name: BEST SINGLE UNENTERED BITCHHOUND, | |
| Description: whelped on or after 1 December 2006, from a pack that did not win an open class or championship at any recognised Show in 2006 or 2007. 6 entries allowed only 2 to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F337 | Fife Hunt | Bindweed |
| Second: F360 | Tynedale Hunt | Bullrush |
| Third: F343 | Morpeth Hunt | Budget |
| Additional: | For the Masters of the best hound in this class bred by a pack in Yorkshire or Cleveland as follows: Badsworth & Bramham Moor, Barlow, Bedale, Bilsdale, Cleveland, Derwent, Farndale, Goathland, Grove & Rufford, Holderness, Hurworth, Middleton, Saltersgate Farmers, Sinnington, Staintondale, West of Yore, York & Ainsty North, York & Ainsty South and Zetland - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F362 | York and Ainsty (North) Hunt | Patience |
| Second: F331 | Derwent Hunt | Foxtrot |
| Class Name: BEST COUPLE OF UNENTERED BITCHHOUNDS, | |
| Description: whelped on or after 1 December 2006. 3 entries allowed (i.e. 6 hounds) only 1 couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F403 | Heythrop Hunt | Bountiful & Stylish |
| Second: F382 | Cattistock Hunt | Icicle & Ivory |
| Third: F391 | Cottesmore Hunt | Hazel & Salver |
| Additional: | For the Masters of the best couple of unentered Old English Type Bitchhounds in this class - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F442 | Sir Watkin Williams-Wynn's Hunt | Gadfly & Gaiety |
| Second: F411 | Holderness Hunt | Lifetime & Linnet |
| Additional: | For the best unentered bitchhound,from classes 6 & 7 (to be judged after class 7). The puppy walker of the winner of this class will receive a YAS Tankard. If the puppy walker is not present then it will be given to the Masters. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F408 | Heythrop Hunt | Stylish |
| Class Name: BEST COUPLE OF ENTERED BITCHHOUNDS, | |
| Description: no hound being older than a six-season hunter. 3 entries allowed (i.e. 6 hounds) only 1 couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F489 | Morpeth Hunt | Gracie & Grayling |
| Second: F473 | Heythrop Hunt | Gallery & Gorgeous |
| Third: F496 | Tynedale Hunt | Artful & Agony |
| Additional: | For the Masters of the best couple of entered hounds bred by a pack in Yorkshire, Cleveland, County Durham, Tyne & Wear, Northumberland, Lancashire, Cumbria or Scotland - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F489 | Morpeth Hunt | Gracie & Grayling |
| Second: F492 | Percy Hunt | Spendthrift & Potion |
| Class Name: BEST TWO COUPLE OF ENTERED BITCHHOUNDS, | |
| Description: no hound being older than a six-season hunter. 3 entries allowed (i.e. 12 hounds) only 1 two couple to be exhibited. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F529 | Heythrop Hunt | Gallery, Gorgeous, Portrait & Study |
| Second: F552 | Tynedale Hunt | Artful, Agony, Alibi & Anthem |
| Third: F557 | Sir Watkin Williams-Wynn's Hunt | Lapwing, Gable, Garnet & Gadget |
| Class Name: BEST BROOD BITCH, | |
| Description: not less than a two-season hunter, and certified to have been the dam of living puppies. 6 entries allowed only 2 to be exhibited. The winner of this class will receive the Corbett Perpetual Memorial Trophy in memory of the Hon Robert Corbett MFH. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F575 | Heythrop Hunt | Study |
| Second: F585 | Middleton Hunt | Amorous |
| Third: F583 | Meynell and South Staffordshire Hunt | Dressage |
| Additional: | For the Masters of the best Old English Type hound in this class - 1st Prize Rosette. The Huntsman will receive a gratuity of £6. A 2nd Prize Rosette will be awarded to the runner up. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F591 | Percy Hunt | |
| Second: F579 | Holderness Hunt | Midnight |
| Additional: | FOR THE CHAMPION DOGHOUND - The winner of this Championship will receive the Halifax Cup given by the Earl of Halifax and a YAS Tankard. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F283 | Cattistock Hunt | Dartmoor |
| Second: F91 | Heythrop Hunt | Stormer |
| Additional: | For the Best Doghound from a Yorkshire Pack - The winner of this prize will receive the Earl and Countess of Feversham Memorial Trophy given by Lady Clarissa Collin, in memory of her parents. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F176 | Middleton Hunt | Baronet |
| Second: F48 | York and Ainsty (North) Hunt | Panther |
| Additional: | FOR THE CHAMPION BITCHHOUND - The winner of this Championship will receive the Camilla Halifax Cup given by the Countess of Halifax and a YAS Tankard. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F474 | Heythrop Hunt | Gorgeous |
| Second: F553 | Tynedale Hunt | Agony |
| Additional: | For the Best Bitchhound from a Yorkshire Pack - The winner of this prize will receive the Bill Cressey Memorial Trophy given by his daughters. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F483 | Middleton Hunt | Bangle |
| Second: F508 | York and Ainsty (North) Hunt | Stanza |
| Additional: | For the SUPREME Champion hound - The Supreme Champion will be selected from the winners of the Dog and Bitch Hound Championships. The winner will receive a commemorative trophy to celebrate the 150th Show. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F474 | Heythrop Hunt | Gorgeous |
| Additional: | For the Pack showing Old English Hounds gaining the most points overall - The Yorkshire Agricultural Society offers the Mary Furness Memorial Trophy. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: F777 | Percy Hunt |