| Additional: | For the Best Liquid Milk from Classes 1-6 Championship Rosette. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 47 | Mrs J Bostock |
| Additional: | For the Best Chilled Product from Classes 7-10 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 90 | Dairy Crest Ltd, Chard |
| Additional: | For the Best Butter from Classes 12 -16 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 141 | Dairy Crest Foods, Crudgington Creamery |
| Additional: | For the Best Yoghurt from Classes 17 - 23 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 170 | St Helens Farm |
| Additional: | For the Best Soft Cheese from Classes 24, 26 & 27 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 254 | Eurilait Ltd |
| Additional: | For the Best Territorial Cheese from Classes 28 - 35 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 310 | Belton Cheese Limited |
| Additional: | For the Best Cheddar Cheese from Classes 36 - 41 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 445 | Quickes Traditional Ltd |
| Additional: | For the Best Blue Cheese from Classes 42 - 47 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 477 | Tuxford & Tebbutt |
| Additional: | For the Best Speciality Product from Classes 48 - 54 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 565 | Ribblesdale Cheese Company 1978 Ltd |
| Additional: | For the Best Dairy Product with Added Flavour from Classes 11, 25 & 54-58 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 101 | Dairy Crest Ltd, Chard |
| Additional: | For the Best Ice Cream from Classes 59 - 64 Championship Rosette and a special prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 725 | Lincolnshire Wolds Dairy Ice Cream |
| Additional: | For the Best Dressed Dairy Product Championship Rosette and the Dave Urwin Memorial Trophy offered by Wensleydale Dairy Products Ltd. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 467 | The Cheese Company |
| Additional: | For the Supreme Champion Dairy Product A Trophy sponsored by Wm Morrison Supermarkets Plc. The Reserve Supreme Champion will also receive a Championship rosette and prize card. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 254 | Eurilait Ltd | |
| Second: 733 | Dairy Crest Ltd, Chard |
| Additional: | For the Best Yorkshire Product Championship Rosette and the Wensleydale Dairy Products Trophy, kindly sponsored by Wensleydale Dairy Products Ltd., Hawes, North Yorkshire. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 170 | St Helens Farm |
| Additional: | For the Overall Champion Retailer from points accumulated in Classes 66 - 72 Championship Rosette and Prize Card. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: R777 | Marks & Spencer |
| Class Name: MILK FROM ONE INDIVIDUAL COW, | |
| Description: 1 litre maximum. Please state animal name on the entry form. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 1 | Miss K Alderson | |
| Second: 2 | Bruce & Partners | |
| Third: 5 | Heap�s Dairy Calderdale Cheese |
| Class Name: PASTEURISED WHOLE MILK, | |
| Description: 1 litre maximum. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 11 | Jersey Dairy | |
| Second: 7 | Bruce & Partners | |
| Third: 8 | Bruce & Partners |
| Class Name: PASTEURISED CHANNEL ISLAND MILK, | |
| Description: 1 litre maximum. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 14 | Delamere Dairy | |
| Second: 13 | A B Moore Farmers Ltd | |
| Third: 15 | Jersey Dairy |
| Class Name: UNPASTEURISED WHOLE MILK (Green Top or Bulk Tank), | |
| Description: 1 litre maximum. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 25 | Longley Farm | |
| Second: 24 | Longley Farm | |
| Third: 23 | Longley Farm |
| Class Name: SPECIALITY MILK, | |
| Description: e.g, goat, ewe or buffalo. 1 litre maximum. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 29 | Mrs J Bostock | |
| Second: 34 | Messrs Mounter & Newton | |
| Third: 35 | Messrs Mounter & Newton |
| Class Name: MILK FROM ONE INDIVIDUAL GOAT, | |
| Description: 1 litre maximum. Please state animal name on the entry form. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 47 | Mrs J Bostock | |
| Second: 48 | Mrs J Bostock | |
| Third: 51 | Messrs Mounter & Newton |
| Additional: | For the Best Milk from an Individual Cow - A Perpetual Trophy kindly donated by Arla Foods UK Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 1 | Miss K Alderson |
| Class Name: CREAM, | |
| Description: 40% fat or less, e.g. Single or whipping. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 63 | Dairy Crest Ltd, Chard | |
| Second: 67 | Longley Farm | |
| Third: 60 | Bruce & Partners |
| Class Name: CREAM, | |
| Description: more than 40% fat, e.g. Extra thick, double or clotted. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 70 | Bruce & Partners | |
| Second: 71 | Dairy Crest Ltd, Chard | |
| Third: 74 | Longley Farm |
| Class Name: CREAM - CHANNEL ISLAND, | |
| Description: any fat content, maximum of 500ml. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 81 | Dairy Crest Ltd, Chard | |
| Second: 85 | Longley Farm | |
| Third: 82 | Dairy Crest Ltd, Chard |
| Class Name: CHILLED DAIRY PRODUCT, | |
| Description: e.g, Cottage Cheese, Fromage Frais, Yorkshire Curd. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 90 | Dairy Crest Ltd, Chard | |
| Second: 87 | Arla Foods, Northallerton | |
| Third: 92 | Dairy Crest Ltd, Chard |
| Class Name: CHILLED DAIRY PRODUCT, | |
| Description: with added flavour. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 101 | Dairy Crest Ltd, Chard | |
| Second: 98 | Arla Foods plc | |
| Third: 99 | Arla Foods, Northallerton |
| Class Name: BUTTER - UNSALTED, | |
| Description: maximum 500gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 109 | Arla Foods, Settle Creamery | |
| Second: 108 | Arla Foods, Settle Creamery | |
| Third: 110 | Heap�s Dairy Calderdale Cheese |
| Class Name: BUTTER - LACTIC (Salted or Unsalted), | |
| Description: maximum 500gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 114 | Dairy Crest Foods, Crudgington Creamery | |
| Second: 116 | Wyke Farms Limited | |
| Third: 115 | Peak District Dairy |
| Class Name: BUTTER - SALTED, | |
| Description: maximum 500gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 117 | Arla Foods, Settle Creamery | |
| Second: 118 | Arla Foods, Settle Creamery | |
| Third: 120 | Dairy Crest Foods, Crudgington Creamery |
| Class Name: BUTTER - BATCH OR HAND-CHURNED, | |
| Description: any milk or whey, maximum 500gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 132 | Brue Valley Farms | |
| Second: 136 | Longley Farm | |
| Third: 131 | Birchfield Family Dairies |
| Class Name: BUTTER - 25KG BULK, | |
| Description: any variety, from a continuous buttermaker e.g, Pasilac, Westfalia, Contimab. Butter can be presented in it�s process blue liner and a plain carton. Exhibits that are show dressed will be eligible to qualify for the Best Show Dressed Dairy Product"." |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 141 | Dairy Crest Foods, Crudgington Creamery | |
| Second: 140 | Arla Foods, Settle Creamery | |
| Third: 139 | Arla Foods, Settle Creamery |
| Class Name: LOW FAT YOGHURT - NATURAL, | |
| Description: stirred or set, any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 147 | Longley Farm | |
| Second: 146 | Longley Farm | |
| Third: 148 | Longley Farm |
| Class Name: LOW FAT YOGHURT - FLAVOURED, | |
| Description: stirred or set, any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 159 | Yeo Valley Farms (Production) Ltd | |
| Second: 153 | Longley Farm | |
| Third: 152 | Longley Farm |
| Class Name: WHOLE MILK YOGHURT - NATURAL, | |
| Description: stirred or set, any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 170 | St Helens Farm | |
| Second: 167 | Pakeeza Dairies | |
| Third: 162 | Jersey Dairy |
| Class Name: WHOLE MILK YOGHURT - FLAVOURED, | |
| Description: stirred or set, any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 173 | Delamere Dairy | |
| Second: 174 | Jersey Dairy | |
| Third: 176 | Longley Farm |
| Class Name: GROUP OF FOUR YOGHURTS, | |
| Description: stirred or set, any fat content, any milk, any combination of flavours. To be judged as a whole. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 185 | Longley Farm | |
| Second: 184 | Jersey Dairy | |
| Third: 187 | Longley Farm |
| Class Name: YOGHURT - DESSERT, | |
| Description: any milk, any size, any flavour, e.g, 'High Fat�, 'Deluxe�, Greek Style�. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 193 | Longley Farm | |
| Second: 192 | Jersey Dairy | |
| Third: 191 | Alston Dairy |
| Class Name: DRINKING YOGHURT, | |
| Description: any milk type and fat content. Entry to comprise of 2 products; 2 different flavours of the exhibitor�s choice. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 203 | Pakeeza Dairies | |
| Second: 205 | Stamfrey Farm Organics | |
| Third: 204 | Stamfrey Farm Organics |
| Class Name: SOFT AND FRESH CHEESE, | |
| Description: non-mould ripened. Any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 212 | Rowcliffe & Sons | |
| Second: 218 | Yellison Farm Goats | |
| Third: 217 | Yellison Farm Goats |
| Class Name: SOFT CHEESE WITH ADDED FLAVOUR, | |
| Description: any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 219 | Arla Foods plc | |
| Second: 225 | Rowcliffe & Sons | |
| Third: 220 | Arla Foods plc |
| Class Name: SOFT CHEESE (NON BLUE), | |
| Description: mould ripened. Any size, made from cow�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 244 | Lubborn Cheese Ltd | |
| Second: 245 | Rowcliffe & Sons | |
| Third: 233 | Bradbury & Son (Buxton) Ltd |
| Class Name: SOFT CHEESE (NON BLUE), | |
| Description: mould ripened. Any size, made from ewe, goat or buffalo milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 254 | Eurilait Ltd | |
| Second: 258 | Rowcliffe & Sons | |
| Third: 256 | Lubborn Cheese Ltd |
| Class Name: WENSLEYDALE, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 259 | Belton Cheese Limited | |
| Second: 264 | The Cheese Company, Malpas | |
| Third: 263 | The Cheese Company, Malpas |
| Class Name: CREAMY LANCASHIRE, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 270 | Belton Cheese Limited | |
| Second: 271 | Belton Cheese Limited | |
| Third: 273 | Butlers Farmhouse Cheeses |
| Class Name: CRUMBLY ACID LANCASHIRE, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 283 | Butlers Farmhouse Cheeses | |
| Second: 285 | Dewlay | |
| Third: 286 | Dewlay |
| Class Name: TASTY LANCASHIRE, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 293 | Butlers Farmhouse Cheeses | |
| Second: 296 | Mrs Kirkhams Lancashire Cheese Ltd | |
| Third: 298 | Singletons Dairy Limited |
| Class Name: CHESHIRE, | |
| Description: traditional or block, coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 302 | Rowcliffe & Sons | |
| Second: 303 | The Cheese Company, Malpas | |
| Third: 304 | The Cheese Company, Malpas |
| Class Name: TRADITIONAL CYLINDRICAL CHESHIRE, | |
| Description: coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 310 | Belton Cheese Limited | |
| Second: 313 | The Cheese Company, Malpas | |
| Third: 315 | Windsor�s Cheese |
| Class Name: RED LEICESTER, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 329 | Long Clawson Dairy Limited | |
| Second: 318 | Belton Cheese Limited | |
| Third: 327 | Leicestershire Hand Made Cheese Company |
| Class Name: DOUBLE GLOUCESTER, | |
| Description: traditional or block, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 345 | Lake District Creamery | |
| Second: 339 | Belton Cheese Limited | |
| Third: 348 | The Cheese Company |
| Additional: | For the Best Wensleydale Cheese - The Wensleydale Cup, a perpetual trophy kindly sponsored by Wensleydale Dairy Products Ltd, Hawes, North Yorkshire. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 259 | Belton Cheese Limited |
| Class Name: MILD CHEDDAR, | |
| Description: traditional or block, coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 362 | Lake District Creamery | |
| Second: 358 | First Milk Cheese Company Ltd, Haverfordwest | |
| Third: 355 | Dairy Crest, Davidstow Creamery |
| Class Name: MEDIUM CHEDDAR, | |
| Description: traditional or block, coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 377 | Dairy Crest, Davidstow Creamery | |
| Second: 388 | The Cheese Company | |
| Third: 378 | Dairy Crest, Davidstow Creamery |
| Class Name: MATURE CHEDDAR, | |
| Description: traditional or block, coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 399 | Dairy Crest, Davidstow Creamery | |
| Second: 400 | Dairy Crest, Davidstow Creamery | |
| Third: 398 | Dairy Crest, Davidstow Creamery |
| Class Name: EXTRA MATURE CHEDDAR, | |
| Description: traditional or block, coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 445 | Quickes Traditional Ltd | |
| Second: 453 | Wexford Creamery Limited | |
| Third: 443 | Lake District Creamery |
| Class Name: TRADITIONAL WHOLE CYLINDRICAL CHEDDAR, | |
| Description: coloured or white, any weight, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 458 | Rowcliffe & Sons | |
| Second: 455 | Bradbury & Son (Buxton) Ltd | |
| Third: 460 | Scottish Highlands & Islands Cheese Co. Rothesay Creamery |
| Class Name: DANISCO GRAND PRIX, | |
| Description: Finest Mature Cheddar cheese, block or cylindrincal. Points will be awarded for exhibits in qualifying rounds as follows: 1 for entry, 2 for 4th place, 3 for 3rd place, 4 for 2nd place and 5 for 1st place. For full details please see Regulation 7. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 467 | The Cheese Company | |
| Second: 461 | Dairy Crest, Davidstow Creamery | |
| Third: 464 | First Milk Cheese Company Ltd, Haverfordwest |
| Class Name: STILTON, | |
| Description: one whole cheese. Exhibitors must be members of the Stilton Cheesemakers� Association. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 477 | Tuxford & Tebbutt | |
| Second: 476 | Quenby Stilton | |
| Third: 469 | Cropwell Bishop Creamery |
| Class Name: TWO HALVES OF BLUE VEIN HARD CHEESE (FROM THE SAME CHEESE), | |
| Description: any variety, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 483 | Cropwell Bishop Creamery | |
| Second: 480 | Cropwell Bishop Creamery | |
| Third: 495 | Wensleydale Dairy Products |
| Class Name: SPECIALITY BLUE VEIN (HARD), | |
| Description: any variety (not Stilton), any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 499 | Cropwell Bishop Creamery | |
| Second: 508 | Wensleydale Dairy Products | |
| Third: 504 | The Swaledale Cheese Company |
| Class Name: SOFT BLUE CHEESE, | |
| Description: any size, cow�s or buffalo�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 512 | Butlers Farmhouse Cheeses | |
| Second: 516 | Dairy Crest, Hartington Creamery | |
| Third: 514 | Cornish Cheese Company Ltd. |
| Class Name: SOFT BLUE CHEESE, | |
| Description: any size, goat�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 523 | Bradbury & Son (Buxton) Ltd | |
| Second: 524 | Butlers Farmhouse Cheeses |
| Class Name: SOFT BLUE CHEESE, | |
| Description: any size, ewe�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 576 | J & L Grubb Ltd | |
| Second: 527 | Shepherds Purse Cheeses Limited | |
| Third: 526 | J & L Grubb Ltd |
| Class Name: UK & EIRE MODERN TRADITIONALS (HARD PRESSED NON-BLUE), | |
| Description: revived traditional cheese of a single farm origin. e.g. Lincolnshire Poacher, Calderdale, Gorwydd Caerphilly. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 529 | F W Read & Sons Ltd | |
| Second: 531 | The Swaledale Cheese Company | |
| Third: 528 | Carmarthenshire Cheese Company |
| Class Name: UK & EIRE SOFT, SEMI-SOFT, MOULD-RIPENED OR RIND WASHED, (NON-BLUE), | |
| Description: cheese of a single farm origin. e.g. Dorstone, Tymsboro, Yorkshire Fine Fettle. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 535 | Shepherds Purse Cheeses Limited | |
| Second: 536 | Shepherds Purse Cheeses Limited | |
| Third: 532 | Carmarthenshire Cheese Company |
| Class Name: SPECIALITY NON-BLUE CHEESE, | |
| Description: made outside the UK & Eire. Any variety, any size, any milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 545 | Fine Italian Foods | |
| Second: 540 | Bradbury & Son (Buxton) Ltd | |
| Third: 549 | Tom Walker & Sons Limited |
| Class Name: SPECIALITY CHEESE - GOAT�S MILK, | |
| Description: cheese made from Goat�s milk, any size. Open class, any country of origin. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 565 | Ribblesdale Cheese Company 1978 Ltd | |
| Second: 571 | Wensleydale Dairy Products | |
| Third: 564 | Ribblesdale Cheese Company 1978 Ltd |
| Class Name: SPECIALITY CHEESE - EWE�S MILK, | |
| Description: cheese made from Ewe�s milk, any size. Open class, any country of origin. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 579 | Rowcliffe & Sons | |
| Second: 574 | Bradbury & Son (Buxton) Ltd |
| Class Name: SPECIALITY DAIRY PRODUCT-BUFFALO�S MILK, | |
| Description: any product made from Buffalo�s milk, any size. Open class, any country of origin. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 587 | Rowcliffe & Sons | |
| Second: 586 | Fine Italian Foods |
| Class Name: CHEESE MADE WITH EWE�S, GOAT�S OR BUFFALO�S MILK, | |
| Description: with added flavour. Open class, any country of origin. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 592 | David Williams Cheese | |
| Second: 570 | The Swaledale Cheese Company | |
| Third: 594 | Rowcliffe & Sons |
| Class Name: CHEESE - SMOKED, | |
| Description: any size, cow�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 606 | Northumberland Cheese Company Limited | |
| Second: 599 | Carmarthenshire Cheese Company | |
| Third: 598 | Bradbury & Son (Buxton) Ltd |
| Class Name: CHEESE - SAVOURY, | |
| Description: eg. herbs, garlic, oatmeal, nettles. Any size, cow�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 614 | Bradbury & Son (Buxton) Ltd | |
| Second: 617 | Dairy Crest, Hartington Creamery | |
| Third: 620 | David Williams Cheese |
| Class Name: CHEESE - SPICY, | |
| Description: eg. mustard, pickle, curry, chilli. Any size, cow�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 644 | Ilchester Cheese Company Limited | |
| Second: 647 | Long Clawson Dairy Limited | |
| Third: 643 | Ilchester Cheese Company Limited |
| Class Name: CHEESE - SWEET/DESSERT, | |
| Description: any size, cow�s milk. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 675 | Wensleydale Dairy Products | |
| Second: 664 | David Williams Cheese | |
| Third: 658 | Dairy Crest, Hartington Creamery |
| Class Name: ICE CREAM (OPEN) - PLAIN VANILLA, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 678 | Fredericks Ice Cream | |
| Second: 679 | Harbour Bar Limited | |
| Third: 682 | Peak District Dairy |
| Class Name: ICE CREAM (OPEN) - SMOOTH RASPBERRY FLAVOUR, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 683 | Beacon Farm Ice Cream | |
| Second: 684 | Fredericks Ice Cream | |
| Third: 689 | Ryeburn of Helmsley |
| Class Name: ICE CREAM (OPEN) - WITH 'BROWN� FLAVOURS, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 692 | Fredericks Ice Cream | |
| Second: 693 | Harbour Bar Limited | |
| Third: 695 | Lincolnshire Wolds Dairy Ice Cream |
| Class Name: DAIRY ICE CREAM - PLAIN VANILLA, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 699 | Beacon Farm Ice Cream | |
| Second: 701 | Fredericks Ice Cream | |
| Third: 707 | Ryeburn of Helmsley |
| Class Name: DAIRY ICE CREAM - STRAWBERRY FLAVOUR, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 709 | A B Moore Farmers Ltd | |
| Second: 713 | Joe�s Ices | |
| Third: 710 | Beacon Farm Ice Cream |
| Class Name: DAIRY ICE CREAM - WITH 'BROWN� FLAVOURS, | |
| Description: any milk, maximum 1 litre. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 725 | Lincolnshire Wolds Dairy Ice Cream | |
| Second: 724 | Joe�s Ices | |
| Third: 720 | Beacon Farm Ice Cream |
| Class Name: NEW DAIRY PRODUCT, | |
| Description: developed and/or launched on the market after 1 July 2007. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 733 | Dairy Crest Ltd, Chard | |
| Second: 731 | Carmarthenshire Cheese Company | |
| Third: 748 | South Caernarfon Creameries Ltd |
| Class Name: UK BUTTER - SALTED, | |
| Description: approximately 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 753 | Tesco Stores Ltd | |
| Second: 752 | Marks & Spencer |
| Class Name: WHOLE MILK YOGHURT - FRUIT FLAVOURED ONLY, | |
| Description: not less than 3% fat, maximum 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 756 | Wm Morrisons Plc | |
| Second: 755 | Tesco Stores Ltd | |
| Third: 754 | Marks & Spencer |
| Class Name: WHITE CHESHIRE, WENSLEYDALE, LANCASHIRE OR CAERPHILLY, | |
| Description: approximately 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 757 | Asda Stores Limited | |
| Second: 766 | Waitrose | |
| Third: 759 | Tesco Stores Ltd |
| Class Name: RED LEICESTER, DOUBLE GLOUCESTER OR DERBYSHIRE, | |
| Description: approximately 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 769 | Marks & Spencer | |
| Second: 770 | Tesco Stores Ltd | |
| Third: 773 | Waitrose |
| Class Name: BLUE CHEESE OF THE EXHIBITOR�S CHOICE, | |
| Description: approximately 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 778 | Marks & Spencer | |
| Second: 780 | Waitrose | |
| Third: 777 | Asda Stores Limited |
| Class Name: SPECIALITY CHEESE (NON-BLUE) OF THE EXHIBITOR�S CHOICE, | |
| Description: approximately 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 788 | Waitrose | |
| Second: 791 | Waitrose | |
| Third: 785 | Marks & Spencer |
| Class Name: EXTRA MATURE WHITE CHEDDAR (UK ORIGIN), | |
| Description: maximum 250gm. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 793 | Asda Stores Limited | |
| Second: 795 | Marks & Spencer | |
| Third: 796 | Tesco Stores Ltd |
| Class Name: CELEBRITY CHOICE, | |
| Description: any dairy product, maximum 6kg. To tickle the tastebuds of our celebrity judges! |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 803 | Bradbury & Son (Buxton) Ltd | |
| Second: 821 | The Cheese Company | |
| Third: 815 | Longley Farm |
| Class Name: CHILDREN�S JUDGING CLASS, | |
| Description: any type or variety of cheese made from pasteurised milk. This class is to be judged by children from the winning teams of the Cheese Judging competitions held at the Primary School�s Countryside Days earlier in the year. The children have been fully trained to judge cheese and look forward to a full range of traditional varieties. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 834 | The Cheese Company | |
| Second: 828 | Ilchester Cheese Company Limited | |
| Third: 835 | Wyke Farms Limited |
| Additional: | For the Celebrity�s Chosen Product - A Special Prize sponsored by Wm Morrison Supermarkets Plc. |
| Position: Category | Competitor Name | Animal Name |
| FIRST: 803 | Bradbury & Son (Buxton) Ltd |